Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 03:20:36 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000087 | ||
15.07.2026, 03:20:35 | 1 | 193.841 0,97 % | 20.000.000 | 0,0000015 | ||
15.07.2026, 03:20:34 | 1 | 105.155 0,53 % | 20.000.000 | 0,000004 | ||
15.07.2026, 03:20:32 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000087 | ||
15.07.2026, 03:20:14 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000272 | ||
15.07.2026, 03:19:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000096 | ||
15.07.2026, 03:19:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
15.07.2026, 03:19:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
15.07.2026, 03:19:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
15.07.2026, 03:18:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
15.07.2026, 03:18:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000073 | ||
15.07.2026, 03:18:06 | 1 | 127.860 0,64 % | 20.000.000 | 0,00000326 | ||
15.07.2026, 03:18:05 | 1 | 463.721 2,32 % | 20.000.000 | 0,00000147 | ||
15.07.2026, 03:18:02 | 1 | 543.740 2,72 % | 20.000.000 | 0,00000088 | ||
15.07.2026, 03:18:01 | 1 | 339.623 1,7 % | 20.000.000 | 0,00000138 | ||
15.07.2026, 03:18:01 | 1 | 355.159 1,78 % | 20.000.000 | 0,00000143 | ||
15.07.2026, 03:18:00 | 2 | 485.970 2,43 % | 20.000.000 | 0,00000377 | ||
15.07.2026, 03:17:58 | 1 | 453.588 2,27 % | 20.000.000 | 0,00000335 | ||
15.07.2026, 03:17:54 | 1 | 46.254 0,24 % | 20.000.000 | 0,00000072 | ||
15.07.2026, 03:17:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 |
