Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 04:20:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000231 | ||
15.07.2026, 04:20:14 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000173 | ||
15.07.2026, 04:20:04 | 1 | 38.480 0,2 % | 20.000.000 | 0,0000006 | ||
15.07.2026, 04:19:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000053 | ||
15.07.2026, 04:19:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000006 | ||
15.07.2026, 04:19:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
15.07.2026, 04:18:34 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000071 | ||
15.07.2026, 04:17:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
15.07.2026, 04:17:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000009 | ||
15.07.2026, 04:17:34 | 1 | 119.168 0,6 % | 20.000.000 | 0,00012303 | ||
15.07.2026, 04:17:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000097 | ||
15.07.2026, 04:17:26 | 1 | 42.050 0,22 % | 20.000.000 | 0,00000068 | ||
15.07.2026, 04:17:25 | 9 | 341.829 1,71 % | 20.000.000 | 0,00000839 | ||
15.07.2026, 04:17:25 | 2 | 75.954 0,38 % | 20.000.000 | 0,00000184 | ||
15.07.2026, 04:17:19 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000092 | ||
15.07.2026, 04:17:04 | 1 | 34.792 0,18 % | 20.000.000 | 0,00000066 | ||
15.07.2026, 04:16:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000106 | ||
15.07.2026, 04:16:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
15.07.2026, 04:15:45 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000126 | ||
15.07.2026, 04:15:45 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000111 |
