Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 04:36:54 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000048 | ||
15.07.2026, 04:36:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000054 | ||
15.07.2026, 04:35:47 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000059 | ||
15.07.2026, 04:35:40 | 1 | 140.501 0,71 % | 20.000.000 | 0,00000127 | ||
15.07.2026, 04:35:40 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000052 | ||
15.07.2026, 04:35:33 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000052 | ||
15.07.2026, 04:35:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000239 | ||
15.07.2026, 04:35:16 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000181 | ||
15.07.2026, 04:35:05 | 1 | 69.681 0,35 % | 20.000.000 | 0,00000135 | ||
15.07.2026, 04:34:54 | 1 | 22.440 0,12 % | 20.000.000 | 0,00000049 | ||
15.07.2026, 04:34:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000064 | ||
15.07.2026, 04:33:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000067 | ||
15.07.2026, 04:33:54 | 1 | 327.456 1,64 % | 20.000.000 | 0,00000083 | ||
15.07.2026, 04:33:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000007 | ||
15.07.2026, 04:32:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
15.07.2026, 04:32:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000054 | ||
15.07.2026, 04:32:35 | 6 | 227.862 1,14 % | 20.000.000 | 0,00000313 | ||
15.07.2026, 04:32:34 | 4 | 151.944 0,76 % | 20.000.000 | 0,00000208 | ||
15.07.2026, 04:32:14 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000051 | ||
15.07.2026, 04:31:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000006 |
