Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 20:53:34 | 2 | 785.138 3,93 % | 20.000.000 | 0,00000335 | ||
15.07.2026, 20:53:33 | 2 | 271.421 1,36 % | 20.000.000 | 0,00000482 | ||
15.07.2026, 20:53:33 | 1 | 285.457 1,43 % | 20.000.000 | 0,00000305 | ||
15.07.2026, 20:53:32 | 3 | 830.993 4,16 % | 20.000.000 | 0,00000688 | ||
15.07.2026, 20:53:32 | 1 | 237.430 1,19 % | 20.000.000 | 0,00000232 | ||
15.07.2026, 20:53:31 | 2 | 486.505 2,44 % | 20.000.000 | 0,00000486 | ||
15.07.2026, 20:53:31 | 2 | 766.034 3,84 % | 20.000.000 | 0,00000553 | ||
15.07.2026, 20:53:30 | 3 | 578.311 2,9 % | 20.000.000 | 0,00000913 | ||
15.07.2026, 20:53:30 | 1 | 192.836 0,97 % | 20.000.000 | 0,0000023 | ||
15.07.2026, 20:53:29 | 2 | 757.150 3,79 % | 20.000.000 | 0,00000631 | ||
15.07.2026, 20:53:29 | 1 | 464.785 2,33 % | 20.000.000 | 0,00000255 | ||
15.07.2026, 20:53:28 | 8 | 2.218.707 11,1 % | 20.000.000 | 0,00002029 | ||
15.07.2026, 20:53:28 | 1 | 461.495 2,31 % | 20.000.000 | 0,00000113 | ||
15.07.2026, 20:53:27 | 2 | 766.377 3,84 % | 20.000.000 | 0,00000555 | ||
15.07.2026, 20:53:27 | 1 | 204.696 1,03 % | 20.000.000 | 0,00001324 | ||
15.07.2026, 20:53:26 | 1 | 214.819 1,08 % | 20.000.000 | 0,00000222 | ||
15.07.2026, 20:53:26 | 1 | 169.619 0,85 % | 20.000.000 | 0,00000242 | ||
15.07.2026, 20:53:25 | 1 | 396.284 1,99 % | 20.000.000 | 0,00000313 | ||
15.07.2026, 20:53:25 | 1 | 99.523 0,5 % | 20.000.000 | 0,00000358 | ||
15.07.2026, 20:53:24 | 1 | 228.417 1,15 % | 20.000.000 | 0,00000339 |
