Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 21:20:14 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000392 | ||
15.07.2026, 21:20:04 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000231 | ||
15.07.2026, 21:20:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000245 | ||
15.07.2026, 21:19:45 | 1 | 385.187 1,93 % | 20.000.000 | 0,00000314 | ||
15.07.2026, 21:19:24 | 1 | 122.317 0,62 % | 20.000.000 | 0,00000335 | ||
15.07.2026, 21:19:14 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000222 | ||
15.07.2026, 21:19:05 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000247 | ||
15.07.2026, 21:19:04 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000282 | ||
15.07.2026, 21:18:45 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000265 | ||
15.07.2026, 21:18:14 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000386 | ||
15.07.2026, 21:18:03 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000024 | ||
15.07.2026, 21:18:03 | 1 | 353.615 1,77 % | 20.000.000 | 0,00000433 | ||
15.07.2026, 21:18:02 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000378 | ||
15.07.2026, 21:17:56 | 1 | 491.515 2,46 % | 20.000.000 | 0,00000187 | ||
15.07.2026, 21:17:54 | 1 | 246.109 1,24 % | 20.000.000 | 0,00000232 | ||
15.07.2026, 21:17:52 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000255 | ||
15.07.2026, 21:17:50 | 1 | 433.760 2,17 % | 20.000.000 | 0,000002 | ||
15.07.2026, 21:17:49 | 1 | 300.146 1,51 % | 20.000.000 | 0,0000035 | ||
15.07.2026, 21:17:48 | 1 | 81.059 0,41 % | 20.000.000 | 0,00000203 | ||
15.07.2026, 21:17:41 | 1 | 3.967.004 19,84 % | 20.000.000 | 0,00005683 |
