Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 21:07:26 | 3 | 119.094 0,6 % | 20.000.000 | 0,00001093 | ||
15.07.2026, 21:07:24 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000362 | ||
15.07.2026, 21:07:14 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000405 | ||
15.07.2026, 21:06:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000437 | ||
15.07.2026, 21:06:45 | 1 | 150.504 0,76 % | 20.000.000 | 0,00001446 | ||
15.07.2026, 21:06:22 | 1 | 65.675 0,33 % | 20.000.000 | 0,00001169 | ||
15.07.2026, 21:06:21 | 1 | 371.527 1,86 % | 20.000.000 | 0,00001545 | ||
15.07.2026, 21:06:04 | 1 | 119.228 0,6 % | 20.000.000 | 0,00001847 | ||
15.07.2026, 21:06:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000404 | ||
15.07.2026, 21:05:54 | 1 | 138.680 0,7 % | 20.000.000 | 0,0000094 | ||
15.07.2026, 21:05:49 | 1 | 352.588 1,77 % | 20.000.000 | 0,00000296 | ||
15.07.2026, 21:05:49 | 3 | 665.881 3,33 % | 20.000.000 | 0,00001205 | ||
15.07.2026, 21:05:48 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000354 | ||
15.07.2026, 21:05:47 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000354 | ||
15.07.2026, 21:05:45 | 1 | 2.335.216 11,68 % | 20.000.000 | 0,00005967 | ||
15.07.2026, 21:05:43 | 1 | 120.861 0,61 % | 20.000.000 | 0,00000552 | ||
15.07.2026, 21:05:42 | 1 | 494.838 2,48 % | 20.000.000 | 0,000003 | ||
15.07.2026, 21:05:36 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000588 | ||
15.07.2026, 21:05:34 | 1 | 478.432 2,4 % | 20.000.000 | 0,00000318 | ||
15.07.2026, 21:05:34 | 1 | 465.057 2,33 % | 20.000.000 | 0,00000307 |
