Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 23:06:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000091 | ||
15.07.2026, 23:05:52 | 1 | 140.501 0,71 % | 20.000.000 | 0,000002 | ||
15.07.2026, 23:05:50 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000119 | ||
15.07.2026, 23:05:50 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000119 | ||
15.07.2026, 23:05:33 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000119 | ||
15.07.2026, 23:05:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000549 | ||
15.07.2026, 23:05:24 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000412 | ||
15.07.2026, 23:05:09 | 1 | 119.192 0,6 % | 20.000.000 | 0,0000057 | ||
15.07.2026, 23:05:00 | 1 | 150.456 0,76 % | 20.000.000 | 0,00000431 | ||
15.07.2026, 23:04:54 | 1 | 150.524 0,76 % | 20.000.000 | 0,00000427 | ||
15.07.2026, 23:04:14 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000149 | ||
15.07.2026, 23:04:04 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000135 | ||
15.07.2026, 23:03:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000152 | ||
15.07.2026, 23:03:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000141 | ||
15.07.2026, 23:03:14 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000597 | ||
15.07.2026, 23:02:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000128 | ||
15.07.2026, 23:02:44 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000147 | ||
15.07.2026, 23:02:32 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000119 | ||
15.07.2026, 23:02:21 | 1 | 22.280 0,12 % | 20.000.000 | 0,00000109 | ||
15.07.2026, 23:02:21 | 5 | 195.048 0,98 % | 20.000.000 | 0,00000575 |
