Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026, 06:55:35 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000066 | ||
15.07.2026, 06:55:32 | 1 | 105.215 0,53 % | 20.000.000 | 0,00000266 | ||
15.07.2026, 06:55:31 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000203 | ||
15.07.2026, 06:55:31 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000058 | ||
15.07.2026, 06:55:25 | 1 | 425.671 2,13 % | 20.000.000 | 0,00000055 | ||
15.07.2026, 06:55:24 | 1 | 412.866 2,07 % | 20.000.000 | 0,00000067 | ||
15.07.2026, 06:55:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
15.07.2026, 06:55:19 | 1 | 442.876 2,22 % | 20.000.000 | 0,00000051 | ||
15.07.2026, 06:55:18 | 1 | 253.241 1,27 % | 20.000.000 | 0,00000112 | ||
15.07.2026, 06:55:18 | 1 | 414.238 2,08 % | 20.000.000 | 0,00000182 | ||
15.07.2026, 06:55:17 | 1 | 419.513 2,1 % | 20.000.000 | 0,00000121 | ||
15.07.2026, 06:55:14 | 1 | 65.615 0,33 % | 20.000.000 | 0,00000169 | ||
15.07.2026, 06:55:04 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000058 | ||
15.07.2026, 06:54:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000065 | ||
15.07.2026, 06:54:44 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000059 | ||
15.07.2026, 06:54:34 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000065 | ||
15.07.2026, 06:53:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
15.07.2026, 06:53:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000057 | ||
15.07.2026, 06:52:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
15.07.2026, 06:52:39 | 1 | 136.492 0,69 % | 20.000.000 | 0,0000029 |
