Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.08.2026, 07:15:11 | 7 | 1 790 450 4,48% | 0,324899 | 0,00058171 | 0,000516 | ||
04.08.2026, 07:15:10 | 13 | 1 317 751 3,3% | 0,412806 | 0,00054397 | 0,00038268 | ||
04.08.2026, 07:15:09 | 5 | 838 108 2,1% | 0,394608 | 0,00033072 | 0,00024559 | ||
04.08.2026, 07:15:08 | 5 | 537 536 1,35% | 0,417952 | 0,00022466 | 0,00015907 | ||
04.08.2026, 07:15:07 | 10 | 1 169 174 2,93% | 0,977335 | 0,00114267 | 0,0003488 | ||
04.08.2026, 07:15:06 | 9 | 5 129 689 12,83% | 0,351821 | 0,00180473 | 0,00152526 | ||
04.08.2026, 07:15:05 | 5 | 215 735 0,54% | 1,325707 | 0,000286 | 0,00006484 | ||
04.08.2026, 07:15:04 | 2 | 71 947 0,18% | 1,021981 | 0,00007352 | 0,00002186 | ||
04.08.2026, 07:15:03 | 2 | 60 356 0,16% | 1,177561 | 0,00007107 | 0,00001855 | ||
04.08.2026, 07:15:02 | 4 | 32 794 266 81,99% | 0,285522 | 0,00936348 | 0,00927941 | ||
04.08.2026, 07:15:01 | 4 | 1 441 430 3,61% | 0,409591 | 0,00059039 | 0,00041084 | ||
04.08.2026, 07:15:00 | 6 | 1 706 977 4,27% | 0,317712 | 0,00054232 | 0,0004897 | ||
04.08.2026, 07:14:59 | 6 | 8 468 705 21,18% | 0,298557 | 0,00252839 | 0,00239835 | ||
04.08.2026, 07:14:58 | 2 | 60 356 0,16% | 1,157834 | 0,00006988 | 0,00001728 | ||
04.08.2026, 07:14:57 | 3 | 130 404 0,33% | 0,806474 | 0,00010516 | 0,00003776 | ||
04.08.2026, 07:14:56 | 3 | 235 039 0,59% | 0,516484 | 0,00012139 | 0,00006879 | ||
04.08.2026, 07:14:55 | 2 | 32 726 240 81,82% | 0,271076 | 0,00887131 | 0,00881965 | ||
04.08.2026, 07:14:55 | 16 | 1 370 619 3,43% | 1,25907 | 0,0017257 | 0,00037215 | ||
04.08.2026, 07:14:50 | 3 | 127 441 0,32% | 0,881797 | 0,00011237 | 0,00003648 | ||
04.08.2026, 07:14:49 | 2 | 60 356 0,16% | 1,252674 | 0,0000756 | 0,00001747 |
