Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.08.2026, 08:45:00 | 7 | 426 124 1,07% | 0,781779 | 0,00033313 | 0,00017079 | ||
04.08.2026, 08:44:59 | 4 | 1 420 482 3,56% | 0,443141 | 0,00062947 | 0,00057353 | ||
04.08.2026, 08:44:58 | 8 | 799 846 2% | 0,495999 | 0,00039672 | 0,0003259 | ||
04.08.2026, 08:44:57 | 5 | 2 560 157 6,41% | 0,430968 | 0,00110334 | 0,00104739 | ||
04.08.2026, 08:44:56 | 11 | 7 357 457 18,4% | 1,697686 | 0,01249065 | 0,00298088 | ||
04.08.2026, 08:44:55 | 3 | 680 196 1,71% | 0,416685 | 0,00028342 | 0,0002782 | ||
04.08.2026, 08:44:54 | 5 | 5 673 602 14,19% | 1,857965 | 0,01054135 | 0,0023092 | ||
04.08.2026, 08:44:53 | 3 | 352 842 0,89% | 0,412048 | 0,00014538 | 0,00014511 | ||
04.08.2026, 08:44:52 | 5 | 506 322 1,27% | 0,69921 | 0,00035402 | 0,00021031 | ||
04.08.2026, 08:44:51 | 7 | 498 192 1,25% | 0,707879 | 0,00035265 | 0,00020901 | ||
04.08.2026, 08:44:50 | 9 | 1 838 481 4,6% | 0,526363 | 0,0009677 | 0,00077607 | ||
04.08.2026, 08:44:49 | 14 | 16 461 962 41,16% | 0,425381 | 0,00700261 | 0,00670411 | ||
04.08.2026, 08:44:48 | 3 | 87 753 0,22% | 1,076244 | 0,00009444 | 0,00003613 | ||
04.08.2026, 08:44:47 | 6 | 589 435 1,48% | 0,612287 | 0,0003609 | 0,00024511 | ||
04.08.2026, 08:44:46 | 6 | 2 206 756 5,52% | 0,601052 | 0,00132637 | 0,00092232 | ||
04.08.2026, 08:44:45 | 10 | 1 784 251 4,47% | 0,655154 | 0,00116895 | 0,00075044 | ||
04.08.2026, 08:44:44 | 5 | 412 023 1,04% | 0,933711 | 0,00038471 | 0,00017507 | ||
04.08.2026, 08:44:43 | 9 | 4 236 426 10,6% | 0,48996 | 0,00207568 | 0,00179876 | ||
04.08.2026, 08:44:42 | 4 | 248 991 0,63% | 0,687936 | 0,00017129 | 0,00010685 | ||
04.08.2026, 08:44:41 | 6 | 1 596 385 4% | 0,474251 | 0,00075708 | 0,0006898 |
