Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.08.2026, 08:44:02 | 7 | 1 079 479 2,7% | 1,19409 | 0,00128899 | 0,00063719 | ||
04.08.2026, 08:44:01 | 19 | 3 229 875 8,08% | 8,512047 | 0,02749285 | 0,00191058 | ||
04.08.2026, 08:44:00 | 10 | 696 054 1,75% | 0,820433 | 0,00057106 | 0,00041563 | ||
04.08.2026, 08:43:59 | 38 | 1 673 716 4,19% | 0,647667 | 0,00108401 | 0,00100604 | ||
04.08.2026, 08:43:58 | 10 | 1 708 157 4,28% | 0,745913 | 0,00127413 | 0,00103346 | ||
04.08.2026, 08:43:57 | 7 | 3 848 753 9,63% | 0,62577 | 0,00240843 | 0,00232938 | ||
04.08.2026, 08:43:56 | 6 | 237 970 0,6% | 1,823133 | 0,00043385 | 0,00014558 | ||
04.08.2026, 08:43:55 | 5 | 20 777 402 51,95% | 0,586468 | 0,01218529 | 0,01211156 | ||
04.08.2026, 08:43:54 | 6 | 6 840 081 17,11% | 1,984436 | 0,0135737 | 0,00395449 | ||
04.08.2026, 08:43:53 | 5 | 2 532 842 6,34% | 0,644068 | 0,00163132 | 0,00147039 | ||
04.08.2026, 08:43:52 | 8 | 1 426 844 3,57% | 0,750977 | 0,00107152 | 0,0008344 | ||
04.08.2026, 08:43:51 | 5 | 438 149 1,1% | 7,375414 | 0,00323153 | 0,00025884 | ||
04.08.2026, 08:43:49 | 19 | 36 058 183 90,15% | 0,957659 | 0,03453146 | 0,01951551 | ||
04.08.2026, 08:43:48 | 12 | 783 985 1,96% | 0,83281 | 0,00065291 | 0,00042821 | ||
04.08.2026, 08:43:47 | 11 | 10 932 952 27,34% | 1,797422 | 0,01965113 | 0,00585335 | ||
04.08.2026, 08:43:46 | 9 | 372 020 0,94% | 1,239025 | 0,00046094 | 0,00020124 | ||
04.08.2026, 08:43:45 | 4 | 99 556 0,25% | 1,380876 | 0,00013747 | 0,00005445 | ||
04.08.2026, 08:43:44 | 8 | 17 501 125 43,76% | 0,541281 | 0,00947303 | 0,00920831 | ||
04.08.2026, 08:43:43 | 4 | 149 157 0,38% | 1,597508 | 0,00023827 | 0,00007934 | ||
04.08.2026, 08:43:42 | 5 | 6 355 140 15,89% | 1,812495 | 0,01151866 | 0,00335765 |
