Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.08.2026, 02:11:35 | 2 | 790 805 1,98% | 1,134567 | 0,00089722 | 0,00028359 | ||
03.08.2026, 02:11:34 | 1 | 27 421 0,07% | 0,432019 | 0,00001184 | 0,00000994 | ||
03.08.2026, 02:11:33 | 6 | 575 187 1,44% | 0,577977 | 0,00033244 | 0,0002111 | ||
03.08.2026, 02:11:32 | 4 | 434 515 1,09% | 0,886674 | 0,00038527 | 0,0001611 | ||
03.08.2026, 02:11:31 | 5 | 3 806 507 9,52% | 2,099502 | 0,00799177 | 0,001412 | ||
03.08.2026, 02:11:30 | 5 | 501 718 1,26% | 1,143334 | 0,00057363 | 0,00018797 | ||
03.08.2026, 02:11:29 | 10 | 3 872 701 9,69% | 0,960978 | 0,00372158 | 0,00145138 | ||
03.08.2026, 02:11:28 | 2 | 60 356 0,16% | 1,288416 | 0,00007776 | 0,00002287 | ||
03.08.2026, 02:11:27 | 4 | 299 419 0,75% | 1,297245 | 0,00038841 | 0,00011474 | ||
03.08.2026, 02:11:26 | 4 | 226 630 0,57% | 0,766775 | 0,00017377 | 0,00008779 | ||
03.08.2026, 02:11:25 | 8 | 1 496 227 3,75% | 5,468052 | 0,00818144 | 0,00058374 | ||
03.08.2026, 02:11:24 | 2 | 86 931 0,22% | 8,223613 | 0,00071488 | 0,00003429 | ||
03.08.2026, 02:11:23 | 15 | 3 601 694 9,01% | 4,283268 | 0,01542702 | 0,00142248 | ||
03.08.2026, 02:11:22 | 4 | 247 509 0,62% | 45,847405 | 0,01134764 | 0,0000988 | ||
03.08.2026, 02:11:21 | 7 | 897 769 2,25% | 22,351243 | 0,02006625 | 0,00036156 | ||
03.08.2026, 02:11:20 | 8 | 613 905 1,54% | 0,821148 | 0,0005041 | 0,00024964 | ||
03.08.2026, 02:11:19 | 3 | 90 057 0,23% | 1,780875 | 0,00016038 | 0,00003703 | ||
03.08.2026, 02:11:18 | 3 | 301 866 0,76% | 0,693322 | 0,00020929 | 0,00012544 | ||
03.08.2026, 02:11:17 | 5 | 1 001 864 2,51% | 1,109709 | 0,00111177 | 0,00041991 | ||
03.08.2026, 02:11:16 | 3 | 93 279 0,24% | 1,71277 | 0,00015976 | 0,00003953 |
