Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.08.2026, 06:39:17 | 2 | 1014 | 322 445 0,01% | 101,68276 | ||
04.08.2026, 06:39:16 | 2 | 1014 | 322 597 0,01% | 101,68276 | ||
04.08.2026, 06:39:15 | 2 | 2006 | 254 365 0,01% | 101,68276 | ||
04.08.2026, 06:39:14 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
04.08.2026, 06:39:13 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
04.08.2026, 06:39:11 | 2 | 1014 | 324 735 0,01% | 101,68276 | ||
04.08.2026, 06:39:10 | 2 | 1014 | 322 406 0,01% | 101,68276 | ||
04.08.2026, 06:39:08 | 2 | 1014 | 320 321 0,01% | 101,68276 | ||
04.08.2026, 06:39:07 | 2 | 1014 | 322 406 0,01% | 101,68276 | ||
04.08.2026, 06:39:05 | 2 | 1014 | 322 394 0,01% | 101,68276 | ||
04.08.2026, 06:39:04 | 2 | 1014 | 324 617 0,01% | 101,68276 | ||
04.08.2026, 06:39:02 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
04.08.2026, 06:39:01 | 2 | 1307 | 398 983 0,01% | 101,68276 | ||
04.08.2026, 06:39:01 | 2 | 1014 | 324 489 0,01% | 101,68276 | ||
04.08.2026, 06:38:59 | 2 | 1014 | 324 619 0,01% | 101,68276 | ||
04.08.2026, 06:38:58 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
04.08.2026, 06:38:56 | 2 | 1014 | 322 662 0,01% | 101,68276 | ||
04.08.2026, 06:38:55 | 2 | 1014 | 322 329 0,01% | 101,68276 | ||
04.08.2026, 06:38:53 | 2 | 1014 | 322 662 0,01% | 101,68276 | ||
04.08.2026, 06:38:52 | 2 | 1014 | 322 650 0,01% | 101,68276 |
