Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.08.2026, 01:36:43 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
03.08.2026, 01:36:41 | 2 | 1014 | 320 193 0,01% | 101,68276 | ||
03.08.2026, 01:36:40 | 2 | 1014 | 320 309 0,01% | 101,68276 | ||
03.08.2026, 01:36:39 | 2 | 814 | 21 003 0,01% | 101,68276 | ||
03.08.2026, 01:36:39 | 2 | 823 | 21 003 0,01% | 101,68276 | ||
03.08.2026, 01:36:38 | 2 | 1014 | 322 650 0,01% | 101,68276 | ||
03.08.2026, 01:36:37 | 2 | 1014 | 322 341 0,01% | 101,68276 | ||
03.08.2026, 01:36:35 | 2 | 1014 | 320 321 0,01% | 101,68276 | ||
03.08.2026, 01:36:34 | 2 | 1014 | 320 193 0,01% | 101,68276 | ||
03.08.2026, 01:36:32 | 2 | 1014 | 322 662 0,01% | 101,68276 | ||
03.08.2026, 01:36:31 | 2 | 1014 | 324 554 0,01% | 101,68276 | ||
03.08.2026, 01:36:29 | 2 | 1014 | 320 449 0,01% | 101,68276 | ||
03.08.2026, 01:36:29 | 2 | 2064 | 145 044 0,01% | 101,68276 | ||
03.08.2026, 01:36:28 | 2 | 1014 | 322 406 0,01% | 101,68276 | ||
03.08.2026, 01:36:26 | 2 | 6806 | 191 887 0,01% | 101,68276 | ||
03.08.2026, 01:36:26 | 2 | 1014 | 322 457 0,01% | 101,68276 | ||
03.08.2026, 01:36:25 | 2 | 1014 | 324 747 0,01% | 101,68276 | ||
03.08.2026, 01:36:23 | 2 | 1014 | 324 682 0,01% | 101,68276 | ||
03.08.2026, 01:36:22 | 2 | 1014 | 322 522 0,01% | 101,68276 | ||
03.08.2026, 01:36:21 | 2 | 822 | 21 003 0,01% | 101,68276 |
