Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.08.2026, 08:16:02 | 2 | 1014 | 324 670 0,01% | 101,68276 | ||
04.08.2026, 08:16:01 | 2 | 1014 | 322 406 0,01% | 101,68276 | ||
04.08.2026, 08:15:59 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
04.08.2026, 08:15:58 | 2 | 1040 | 76 665 0,01% | 101,68276 | ||
04.08.2026, 08:15:58 | 2 | 2006 | 254 377 0,01% | 101,68276 | ||
04.08.2026, 08:15:58 | 2 | 1014 | 320 437 0,01% | 101,68276 | ||
04.08.2026, 08:15:56 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
04.08.2026, 08:15:55 | 2 | 1617 | 85 270 0,01% | 101,68276 | ||
04.08.2026, 08:15:55 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
04.08.2026, 08:15:53 | 2 | 1489 | 69 788 0,01% | 101,68276 | ||
04.08.2026, 08:15:53 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
04.08.2026, 08:15:52 | 2 | 1014 | 322 585 0,01% | 101,68276 | ||
04.08.2026, 08:15:51 | 2 | 2006 | 254 365 0,01% | 101,68276 | ||
04.08.2026, 08:15:50 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
04.08.2026, 08:15:49 | 2 | 1014 | 320 321 0,01% | 101,68276 | ||
04.08.2026, 08:15:47 | 2 | 1014 | 324 875 0,01% | 101,68276 | ||
04.08.2026, 08:15:46 | 2 | 1014 | 320 193 0,01% | 101,68276 | ||
04.08.2026, 08:15:45 | 2 | 975 | 42 188 0,01% | 101,68276 | ||
04.08.2026, 08:15:44 | 2 | 1014 | 322 457 0,01% | 101,68276 | ||
04.08.2026, 08:15:43 | 2 | 1014 | 322 445 0,01% | 101,68276 |
