Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.08.2026, 10:19:44 | 2 | 1014 | 324 810 0,01% | 101,68276 | ||
04.08.2026, 10:19:43 | 2 | 2006 | 254 377 0,01% | 101,68276 | ||
04.08.2026, 10:19:43 | 2 | 1014 | 324 554 0,01% | 101,68276 | ||
04.08.2026, 10:19:41 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
04.08.2026, 10:19:40 | 2 | 1014 | 322 469 0,01% | 101,68276 | ||
04.08.2026, 10:19:39 | 2 | 2006 | 254 377 0,01% | 101,68276 | ||
04.08.2026, 10:19:38 | 2 | 1014 | 322 406 0,01% | 101,68276 | ||
04.08.2026, 10:19:37 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
04.08.2026, 10:19:35 | 2 | 1014 | 322 522 0,01% | 101,68276 | ||
04.08.2026, 10:19:34 | 2 | 1014 | 324 682 0,01% | 101,68276 | ||
04.08.2026, 10:19:33 | 2 | 1276 | 294 008 0,01% | 101,68276 | ||
04.08.2026, 10:19:32 | 2 | 1014 | 322 329 0,01% | 101,68276 | ||
04.08.2026, 10:19:31 | 2 | 1014 | 322 457 0,01% | 101,68276 | ||
04.08.2026, 10:19:29 | 2 | 1014 | 324 786 0,01% | 101,68276 | ||
04.08.2026, 10:19:28 | 2 | 975 | 42 176 0,01% | 101,68276 | ||
04.08.2026, 10:19:28 | 2 | 1014 | 324 786 0,01% | 101,68276 | ||
04.08.2026, 10:19:26 | 2 | 1014 | 320 321 0,01% | 101,68276 | ||
04.08.2026, 10:19:25 | 2 | 2870 | 185 759 0,01% | 101,68276 | ||
04.08.2026, 10:19:25 | 2 | 1014 | 322 534 0,01% | 101,68276 | ||
04.08.2026, 10:19:23 | 2 | 1014 | 320 449 0,01% | 101,68276 |
