Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/07/2026, 11:12:39 | 24 | 2.239.802 5,6% | 0,075656 | 0,00016945 | 0,00014951 | ||
29/07/2026, 11:12:38 | 14 | 1.240.394 3,11% | 0,496753 | 0,00061616 | 0,00008345 | ||
29/07/2026, 11:12:37 | 15 | 8.384.195 20,97% | 0,068388 | 0,00057338 | 0,00055699 | ||
29/07/2026, 11:12:36 | 17 | 1.799.308 4,5% | 0,074388 | 0,00013384 | 0,00012028 | ||
29/07/2026, 11:12:35 | 12 | 915.721 2,29% | 0,07824 | 0,00007164 | 0,00006175 | ||
29/07/2026, 11:12:34 | 19 | 11.278.375 28,2% | 0,107026 | 0,00120708 | 0,0007448 | ||
29/07/2026, 11:12:33 | 28 | 2.861.014 7,16% | 0,08105 | 0,00023188 | 0,00018953 | ||
29/07/2026, 11:12:32 | 14 | 1.319.406 3,3% | 0,07341 | 0,00009685 | 0,00008807 | ||
29/07/2026, 11:12:31 | 20 | 10.573.192 26,44% | 0,068597 | 0,00072529 | 0,00069256 | ||
29/07/2026, 11:12:30 | 17 | 1.190.094 2,98% | 0,089496 | 0,0001065 | 0,00007857 | ||
29/07/2026, 11:12:29 | 19 | 1.225.251 3,07% | 0,118354 | 0,00014501 | 0,00008154 | ||
29/07/2026, 11:12:28 | 39 | 3.989.044 9,98% | 0,271959 | 0,00108486 | 0,00026546 | ||
29/07/2026, 11:12:25 | 99 | 30.473.205 76,19% | 0,07106 | 0,00216544 | 0,00192497 | ||
29/07/2026, 11:12:20 | 21 | 5.923.592 14,81% | 0,413089 | 0,00244697 | 0,00038815 | ||
29/07/2026, 11:12:19 | 19 | 2.093.926 5,24% | 0,099011 | 0,00020732 | 0,00013794 | ||
29/07/2026, 11:12:18 | 16 | 1.753.991 4,39% | 0,077974 | 0,00013676 | 0,00011629 | ||
29/07/2026, 11:12:17 | 27 | 7.019.548 17,55% | 0,143245 | 0,00100551 | 0,00046135 | ||
29/07/2026, 11:12:16 | 20 | 2.341.422 5,86% | 0,196226 | 0,00045945 | 0,00015461 | ||
29/07/2026, 11:12:15 | 28 | 2.422.076 6,06% | 0,111397 | 0,00026981 | 0,00016065 | ||
29/07/2026, 11:12:14 | 16 | 5.685.623 14,22% | 0,099437 | 0,00056536 | 0,00037526 |
