Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/07/2026، 14:09:31 | 13 | 1,168,969 2.93% | 0.059896 | 0.00007001 | 0.00006224 | ||
29/07/2026، 14:09:30 | 28 | 2,757,352 6.9% | 0.350516 | 0.00096649 | 0.00014733 | ||
29/07/2026، 14:09:29 | 33 | 3,780,169 9.46% | 0.315633 | 0.00119314 | 0.00020209 | ||
29/07/2026، 14:09:28 | 27 | 2,814,583 7.04% | 0.104805 | 0.00029498 | 0.00015097 | ||
29/07/2026، 14:09:27 | 27 | 2,331,332 5.83% | 0.057109 | 0.00013314 | 0.00012564 | ||
29/07/2026، 14:09:26 | 39 | 9,802,596 24.51% | 0.955207 | 0.00936351 | 0.00051951 | ||
29/07/2026، 14:09:25 | 24 | 5,830,459 14.58% | 0.056995 | 0.0003323 | 0.00030735 | ||
29/07/2026، 14:09:24 | 34 | 5,326,977 13.32% | 0.718885 | 0.00382948 | 0.00027972 | ||
29/07/2026، 14:09:23 | 34 | 8,684,186 21.72% | 0.391885 | 0.0034032 | 0.00044987 | ||
29/07/2026، 14:09:22 | 32 | 2,740,255 6.86% | 0.135673 | 0.00037177 | 0.00014246 | ||
29/07/2026، 14:09:21 | 28 | 2,459,262 6.15% | 0.091926 | 0.00022607 | 0.0001284 | ||
29/07/2026، 14:09:20 | 49 | 3,404,392 8.52% | 0.058589 | 0.00019946 | 0.00017804 | ||
29/07/2026، 14:09:19 | 11 | 1,633,208 4.09% | 0.055684 | 0.00009094 | 0.00008599 | ||
29/07/2026، 14:09:18 | 22 | 2,924,393 7.32% | 0.797575 | 0.00233242 | 0.00015444 | ||
29/07/2026، 14:09:17 | 46 | 4,803,219 12.01% | 0.699943 | 0.00336197 | 0.00025306 | ||
29/07/2026، 14:09:16 | 10 | 5,170,518 12.93% | 0.053487 | 0.00027655 | 0.00027147 | ||
29/07/2026، 14:09:15 | 22 | 1,886,750 4.72% | 0.056877 | 0.00010731 | 0.00009966 | ||
29/07/2026، 14:09:14 | 33 | 4,334,128 10.84% | 0.055536 | 0.0002407 | 0.00022869 | ||
29/07/2026، 14:09:13 | 27 | 6,247,884 15.62% | 0.055586 | 0.00034729 | 0.00032753 | ||
29/07/2026، 14:09:12 | 48 | 4,987,673 12.47% | 0.274744 | 0.00137033 | 0.00026071 |
