Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/07/2026، 21:53:00 | 18 | 2,957,063 7.4% | 1.198891 | 0.00354519 | 0.0013673 | ||
29/07/2026، 21:52:59 | 18 | 3,874,227 9.69% | 1.438154 | 0.00557173 | 0.00179191 | ||
29/07/2026، 21:52:58 | 17 | 3,122,001 7.81% | 0.823914 | 0.00257226 | 0.00144752 | ||
29/07/2026، 21:52:57 | 14 | 1,891,659 4.73% | 3.355644 | 0.00634773 | 0.00088233 | ||
29/07/2026، 21:52:56 | 17 | 2,635,360 6.59% | 0.845615 | 0.0022285 | 0.00123395 | ||
29/07/2026، 21:52:55 | 38 | 5,970,884 14.93% | 1.362565 | 0.00813572 | 0.00277972 | ||
29/07/2026، 21:52:54 | 13 | 2,105,614 5.27% | 44.227595 | 0.09312624 | 0.00098553 | ||
29/07/2026، 21:52:53 | 14 | 1,847,727 4.62% | 6.027016 | 0.01113628 | 0.00087012 | ||
29/07/2026، 21:52:52 | 28 | 4,766,025 11.92% | 0.921704 | 0.00439286 | 0.00223928 | ||
29/07/2026، 21:52:51 | 8 | 481,902 1.21% | 1.771378 | 0.00085363 | 0.0002287 | ||
29/07/2026، 21:52:50 | 19 | 1,442,761 3.61% | 9.620498 | 0.01388008 | 0.00068969 | ||
29/07/2026، 21:52:49 | 2 | 85,747 0.22% | 1.269555 | 0.00010886 | 0.00004145 | ||
29/07/2026، 21:52:48 | 6 | 1,665,553 4.17% | 16.231983 | 0.02703522 | 0.00081049 | ||
29/07/2026، 21:52:47 | 5 | 371,316 0.93% | 1.792296 | 0.0006655 | 0.00018257 | ||
29/07/2026، 21:52:46 | 9 | 705,265 1.77% | 1.145774 | 0.00080807 | 0.00035003 | ||
29/07/2026، 21:52:45 | 10 | 1,353,689 3.39% | 1.348342 | 0.00182523 | 0.00067693 | ||
29/07/2026، 21:52:44 | 11 | 3,565,499 8.92% | 3.781884 | 0.0134843 | 0.00178506 | ||
29/07/2026، 21:52:43 | 5 | 6,204,065 15.52% | 1.90021 | 0.01178903 | 0.00308616 | ||
29/07/2026، 21:52:42 | 11 | 1,616,594 4.05% | 1.017908 | 0.00164554 | 0.00080967 | ||
29/07/2026، 21:52:41 | 15 | 2,717,887 6.8% | 2.56474 | 0.00697067 | 0.00136618 |
