Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/07/2026, 02.40.17 | 3 | 1.415 | 137.471 0,35% | < 0,000001 | ||
16/07/2026, 02.40.14 | 1 | 801 | 46.385 0,12% | < 0,000001 | ||
16/07/2026, 02.40.11 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 02.40.08 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 02.40.05 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/07/2026, 02.40.02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 02.39.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 02.39.56 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
16/07/2026, 02.39.53 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/07/2026, 02.39.50 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/07/2026, 02.39.47 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 02.39.44 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/07/2026, 02.39.41 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
16/07/2026, 02.39.38 | 3 | 1.175 | 169.206 0,43% | < 0,000001 | ||
16/07/2026, 02.39.35 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
16/07/2026, 02.39.32 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 02.39.29 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/07/2026, 02.39.26 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/07/2026, 02.39.23 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 02.39.20 | 1 | 737 | 21.000 0,06% | < 0,000001 |
