Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.07.2026, 19:00:29 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
15.07.2026, 19:00:26 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
15.07.2026, 19:00:23 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
15.07.2026, 19:00:20 | 2 | 989 | 91.036 0,23 % | < 0,000001 | ||
15.07.2026, 19:00:17 | 3 | 1.415 | 110.636 0,28 % | < 0,000001 | ||
15.07.2026, 19:00:14 | 1 | 922 | 37.989 0,1 % | < 0,000001 | ||
15.07.2026, 19:00:11 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
15.07.2026, 19:00:08 | 2 | 989 | 129.940 0,33 % | < 0,000001 | ||
15.07.2026, 19:00:05 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
15.07.2026, 19:00:02 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
15.07.2026, 18:59:59 | 2 | 1.972 | 153.675 0,39 % | < 0,000001 | ||
15.07.2026, 18:59:56 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026, 18:59:53 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026, 18:59:50 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
15.07.2026, 18:59:47 | 3 | 1.175 | 147.498 0,37 % | < 0,000001 | ||
15.07.2026, 18:59:44 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
15.07.2026, 18:59:41 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
15.07.2026, 18:59:38 | 0 | 612 | 0 | < 0,000001 | ||
15.07.2026, 18:59:35 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
15.07.2026, 18:59:32 | 2 | 989 | 91.084 0,23 % | < 0,000001 |
