Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026 klo 21.24.04 | 1 | 295 464 1,48 % | 20 000 000 | 0,00000242 | ||
16.07.2026 klo 21.24.04 | 1 | 334 534 1,68 % | 20 000 000 | 0,00000208 | ||
16.07.2026 klo 21.24.00 | 1 | 150 456 0,76 % | 20 000 000 | 0,00000421 | ||
16.07.2026 klo 21.23.47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000128 | ||
16.07.2026 klo 21.23.40 | 1 | 122 081 0,62 % | 20 000 000 | 0,00000176 | ||
16.07.2026 klo 21.23.32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000119 | ||
16.07.2026 klo 21.23.20 | 1 | 123 685 0,62 % | 20 000 000 | 0,00000166 | ||
16.07.2026 klo 21.23.17 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
16.07.2026 klo 21.23.01 | 1 | 123 885 0,62 % | 20 000 000 | 0,00000146 | ||
16.07.2026 klo 21.22.59 | 1 | 138 616 0,7 % | 20 000 000 | 0,00000155 | ||
16.07.2026 klo 21.22.58 | 1 | 254 003 1,28 % | 20 000 000 | 0,00000167 | ||
16.07.2026 klo 21.22.58 | 1 | 388 438 1,95 % | 20 000 000 | 0,00000255 | ||
16.07.2026 klo 21.22.47 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000167 | ||
16.07.2026 klo 21.22.37 | 1 | 150 576 0,76 % | 20 000 000 | 0,0000034 | ||
16.07.2026 klo 21.22.34 | 1 | 150 564 0,76 % | 20 000 000 | 0,00000336 | ||
16.07.2026 klo 21.22.30 | 1 | 204 870 1,03 % | 20 000 000 | 0,00000957 | ||
16.07.2026 klo 21.22.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
16.07.2026 klo 21.22.24 | 1 | 361 505 1,81 % | 20 000 000 | 0,00000199 | ||
16.07.2026 klo 21.22.23 | 1 | 194 296 0,98 % | 20 000 000 | 0,0000014 | ||
16.07.2026 klo 21.22.23 | 3 | 113 907 0,57 % | 20 000 000 | 0,00000267 |
