Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 13/07/2026, 10.25.12 | 0,11745025 | 0,000021 | |||||
ETC transfer | 14/07/2026, 00.34.23 | 0,11734318 | 0,000021 | |||||
ETC transfer | 13/07/2026, 07.03.39 | 0,11732718 | 0,000252 | |||||
ETC transfer | 13/07/2026, 07.20.21 | 0,11730472 | 0,000252 | |||||
ETC transfer | 14/07/2026, 00.34.23 | 0,1173003 | 0,000021 | |||||
ETC transfer | 13/07/2026, 04.21.18 | 0,11720808 | 0,000021 | |||||
ETC transfer | 14/07/2026, 00.34.23 | 0,11715727 | 0,000021 | |||||
ETC transfer | 13/07/2026, 22.33.21 | 0,11714536 | 0,000021 | |||||
ETC transfer | 13/07/2026, 12.26.57 | 0,1170916 | 0,000021 | |||||
ETC transfer | 13/07/2026, 10.52.37 | 0,11700711 | 0,00000002 | |||||
ETC transfer | 13/07/2026, 07.05.53 | 0,11691585 | 0,000252 | |||||
ETC transfer | 13/07/2026, 09.21.45 | 0,11690642 | 0,00021 | |||||
ETC transfer | 13/07/2026, 14.27.37 | 0,11690022 | 0,00002103 | |||||
ETC transfer | 13/07/2026, 06.22.20 | 0,11689201 | 0,000021 | |||||
ETC transfer | 13/07/2026, 22.53.42 | 0,11688664 | 0,00025872 | |||||
ETC transfer | 13/07/2026, 12.26.57 | 0,11686857 | 0,000021 | |||||
ETC transfer | 13/07/2026, 10.52.37 | 0,11673984 | 0,00000002 | |||||
ETC transfer | 14/07/2026, 00.34.23 | 0,11667571 | 0,000021 | |||||
ETC transfer | 13/07/2026, 06.59.33 | 0,11665494 | 0,000252 | |||||
ETC transfer | 13/07/2026, 08.23.54 | 0,11659489 | 0,000021 |
