Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.07.2026 klo 20.49.55 | 1 | 418 952 2,1 % | 20 000 000 | 0,00000233 | ||
14.07.2026 klo 20.49.45 | 1 | 150 548 0,76 % | 20 000 000 | 0,00001003 | ||
14.07.2026 klo 20.49.44 | 1 | 150 540 0,76 % | 20 000 000 | 0,00000993 | ||
14.07.2026 klo 20.49.35 | 1 | 1 232 101 6,17 % | 20 000 000 | 0,00003211 | ||
14.07.2026 klo 20.49.26 | 1 | 136 504 0,69 % | 20 000 000 | 0,00001413 | ||
14.07.2026 klo 20.49.26 | 1 | 525 977 2,63 % | 20 000 000 | 0,00000563 | ||
14.07.2026 klo 20.49.24 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000487 | ||
14.07.2026 klo 20.49.21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000276 | ||
14.07.2026 klo 20.49.20 | 1 | 287 231 1,44 % | 20 000 000 | 0,00000558 | ||
14.07.2026 klo 20.49.14 | 1 | 3 262 240 16,32 % | 20 000 000 | 0,00005457 | ||
14.07.2026 klo 20.49.07 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000246 | ||
14.07.2026 klo 20.49.04 | 1 | 563 068 2,82 % | 20 000 000 | 0,00000195 | ||
14.07.2026 klo 20.49.00 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000027 | ||
14.07.2026 klo 20.48.59 | 1 | 122 305 0,62 % | 20 000 000 | 0,00000367 | ||
14.07.2026 klo 20.48.54 | 1 | 544 467 2,73 % | 20 000 000 | 0,00000209 | ||
14.07.2026 klo 20.48.52 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000253 | ||
14.07.2026 klo 20.48.42 | 1 | 420 339 2,11 % | 20 000 000 | 0,00000189 | ||
14.07.2026 klo 20.48.32 | 1 | 491 238 2,46 % | 20 000 000 | 0,0000019 | ||
14.07.2026 klo 20.48.26 | 1 | 388 673 1,95 % | 20 000 000 | 0,0000019 | ||
14.07.2026 klo 20.48.25 | 1 | 447 960 2,24 % | 20 000 000 | 0,00000194 |
