Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.07.2026, 00:13:55 | 22 | 7 650 935 19,13% | 40 000 000 | |
30.07.2026, 00:13:53 | 28 | 11 111 257 27,78% | 40 000 000 | |
30.07.2026, 00:13:51 | 21 | 7 921 069 19,81% | 40 000 000 | |
30.07.2026, 00:13:49 | 23 | 6 866 915 17,17% | 40 000 000 | |
30.07.2026, 00:13:47 | 25 | 8 131 213 20,33% | 40 000 000 | |
30.07.2026, 00:13:45 | 24 | 10 524 897 26,32% | 40 000 000 | |
30.07.2026, 00:13:43 | 25 | 9 710 698 24,28% | 40 000 000 | |
30.07.2026, 00:13:41 | 28 | 11 012 018 27,54% | 40 000 000 | |
30.07.2026, 00:13:39 | 24 | 8 678 464 21,7% | 40 000 000 | |
30.07.2026, 00:13:37 | 19 | 7 104 885 17,77% | 40 000 000 | |
30.07.2026, 00:13:35 | 26 | 12 588 374 31,48% | 40 000 000 | |
30.07.2026, 00:13:33 | 25 | 12 804 840 32,02% | 40 000 000 | |
30.07.2026, 00:13:31 | 20 | 7 387 057 18,47% | 40 000 000 | |
30.07.2026, 00:13:29 | 26 | 12 437 866 31,1% | 40 000 000 | |
30.07.2026, 00:13:27 | 25 | 13 693 869 34,24% | 40 000 000 | |
30.07.2026, 00:13:25 | 26 | 9 996 128 25% | 40 000 000 | |
30.07.2026, 00:13:23 | 22 | 8 263 959 20,66% | 40 000 000 | |
30.07.2026, 00:13:21 | 25 | 9 962 394 24,91% | 40 000 000 | |
30.07.2026, 00:13:19 | 21 | 8 031 541 20,08% | 40 000 000 | |
30.07.2026, 00:13:17 | 26 | 17 804 086 44,52% | 40 000 000 |
