Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/07/2026, 00:35:31 | 26 | 9.428.708 23,58 % | 40.000.000 | |
30/07/2026, 00:35:27 | 25 | 10.149.739 25,38 % | 40.000.000 | |
30/07/2026, 00:35:25 | 33 | 13.041.537 32,61 % | 40.000.000 | |
30/07/2026, 00:35:23 | 24 | 8.065.391 20,17 % | 40.000.000 | |
30/07/2026, 00:35:21 | 20 | 7.227.462 18,07 % | 40.000.000 | |
30/07/2026, 00:35:19 | 21 | 8.457.106 21,15 % | 40.000.000 | |
30/07/2026, 00:35:17 | 30 | 14.973.772 37,44 % | 40.000.000 | |
30/07/2026, 00:35:15 | 25 | 9.252.966 23,14 % | 40.000.000 | |
30/07/2026, 00:35:13 | 24 | 7.430.994 18,58 % | 40.000.000 | |
30/07/2026, 00:35:11 | 21 | 7.777.025 19,45 % | 40.000.000 | |
30/07/2026, 00:35:09 | 24 | 8.263.429 20,66 % | 40.000.000 | |
30/07/2026, 00:35:07 | 26 | 11.366.883 28,42 % | 40.000.000 | |
30/07/2026, 00:35:05 | 30 | 8.608.922 21,53 % | 40.000.000 | |
30/07/2026, 00:35:03 | 27 | 9.397.476 23,5 % | 40.000.000 | |
30/07/2026, 00:35:01 | 53 | 15.718.655 39,3 % | 40.000.000 | |
30/07/2026, 00:34:59 | 23 | 10.016.179 25,05 % | 40.000.000 | |
30/07/2026, 00:34:57 | 23 | 11.148.609 27,88 % | 40.000.000 | |
30/07/2026, 00:34:55 | 24 | 10.911.014 27,28 % | 40.000.000 | |
30/07/2026, 00:34:53 | 28 | 8.837.390 22,1 % | 40.000.000 | |
30/07/2026, 00:34:51 | 22 | 6.816.101 17,05 % | 40.000.000 |
