Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-07-23 01:04:22 | 159 | 74 288 741 46,44 % | 160 000 000 | 430,318656 | 13,468834 | 18,49899654 | ||
2026-07-23 01:04:21 | 121 | 58 737 226 36,72 % | 160 000 000 | 385,942813 | 7,933273 | 14,73593635 | ||
2026-07-23 01:04:19 | 91 | 34 980 793 21,87 % | 160 000 000 | 414,112886 | 5,61473 | 8,87126685 | ||
2026-07-23 01:04:18 | 87 | 48 565 457 30,36 % | 160 000 000 | 394,8998 | 7,055975 | 12,12251411 | ||
2026-07-23 01:04:16 | 96 | 26 514 880 16,58 % | 160 000 000 | 501,915664 | 6,700623 | 6,60760996 | ||
2026-07-23 01:04:15 | 84 | 27 524 174 17,21 % | 160 000 000 | 465,618632 | 5,874838 | 6,94092967 | ||
2026-07-23 01:04:13 | 87 | 43 290 835 27,06 % | 160 000 000 | 403,623354 | 6,691698 | 10,78149324 | ||
2026-07-23 01:04:12 | 107 | 35 840 153 22,41 % | 160 000 000 | 689,153053 | 15,677578 | 9,02177238 | ||
2026-07-23 01:04:10 | 95 | 48 764 107 30,48 % | 160 000 000 | 406,926123 | 7,76313 | 12,08025865 | ||
2026-07-23 01:04:09 | 122 | 44 547 232 27,85 % | 160 000 000 | 410,491449 | 7,145804 | 11,14045317 | ||
2026-07-23 01:04:07 | 76 | 30 055 898 18,79 % | 160 000 000 | 407,456653 | 4,759559 | 7,48691566 | ||
2026-07-23 01:04:06 | 77 | 50 941 731 31,84 % | 160 000 000 | 373,443124 | 6,225247 | 12,79859135 | ||
2026-07-23 01:04:04 | 99 | 39 170 796 24,49 % | 160 000 000 | 463,381588 | 8,208745 | 9,94228055 | ||
2026-07-23 01:04:03 | 120 | 48 700 336 30,44 % | 160 000 000 | 426,630876 | 8,611642 | 12,16542445 | ||
2026-07-23 01:04:01 | 76 | 40 395 332 25,25 % | 160 000 000 | 361,797805 | 4,630694 | 9,98424841 | ||
2026-07-23 01:04:00 | 82 | 30 572 495 19,11 % | 160 000 000 | 492,982584 | 7,428479 | 7,64322846 | ||
2026-07-23 01:03:58 | 77 | 31 746 451 19,85 % | 160 000 000 | 425,807281 | 5,620974 | 7,89689537 | ||
2026-07-23 01:03:57 | 120 | 51 605 991 32,26 % | 160 000 000 | 387,566466 | 7,05474 | 12,94601114 | ||
2026-07-23 01:03:55 | 129 | 68 826 083 43,02 % | 160 000 000 | 411,856637 | 10,975966 | 17,37051269 | ||
2026-07-23 01:03:54 | 94 | 41 720 678 26,08 % | 160 000 000 | 418,318863 | 7,043062 | 10,4094842 |
