Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-07-23 00:03:43 | 117 | 46 628 543 29,15 % | 160 000 000 | 400,848917 | 7,076521 | 11,61447948 | ||
2026-07-23 00:03:42 | 105 | 36 738 610 22,97 % | 160 000 000 | 400,986713 | 5,483548 | 9,2481458 | ||
2026-07-23 00:03:40 | 95 | 33 579 560 20,99 % | 160 000 000 | 421,94206 | 5,622204 | 8,54642458 | ||
2026-07-23 00:03:39 | 98 | 48 390 390 30,25 % | 160 000 000 | 500,535287 | 11,794857 | 12,42624077 | ||
2026-07-23 00:03:37 | 122 | 66 197 555 41,38 % | 160 000 000 | 373,484654 | 8,179316 | 16,54445405 | ||
2026-07-23 00:03:36 | 103 | 42 117 288 26,33 % | 160 000 000 | 419,96327 | 7,057898 | 10,62981522 | ||
2026-07-23 00:03:34 | 103 | 39 072 253 24,43 % | 160 000 000 | 419,414507 | 6,622004 | 9,76546568 | ||
2026-07-23 00:03:33 | 113 | 37 615 766 23,51 % | 160 000 000 | 444,365725 | 7,215132 | 9,50002503 | ||
2026-07-23 00:03:31 | 151 | 48 392 537 30,25 % | 160 000 000 | 407,83913 | 7,705678 | 12,03069125 | ||
2026-07-23 00:03:30 | 85 | 26 619 188 16,64 % | 160 000 000 | 413,129471 | 4,299696 | 6,69747497 | ||
2026-07-23 00:03:28 | 130 | 38 389 149 24 % | 160 000 000 | 430,004511 | 6,938315 | 9,56919217 | ||
2026-07-23 00:03:27 | 87 | 35 193 875 22 % | 160 000 000 | 460,350426 | 7,333784 | 8,86773111 | ||
2026-07-23 00:03:25 | 113 | 42 254 765 26,41 % | 160 000 000 | 396,802343 | 6,244987 | 10,52180206 | ||
2026-07-23 00:03:24 | 134 | 73 509 791 45,95 % | 160 000 000 | 371,392748 | 8,897608 | 18,40339518 | ||
2026-07-23 00:03:22 | 112 | 39 342 353 24,59 % | 160 000 000 | 395,205985 | 5,597997 | 9,95033577 | ||
2026-07-23 00:03:21 | 121 | 48 918 026 30,58 % | 160 000 000 | 405,098975 | 7,641965 | 12,17467701 | ||
2026-07-23 00:03:19 | 84 | 27 843 775 17,41 % | 160 000 000 | 448,774276 | 5,483509 | 7,01206063 | ||
2026-07-23 00:03:18 | 119 | 51 315 688 32,08 % | 160 000 000 | 409,608749 | 7,985883 | 13,0334711 | ||
2026-07-23 00:03:16 | 129 | 56 226 545 35,15 % | 160 000 000 | 422,544644 | 9,770929 | 13,98729551 | ||
2026-07-23 00:03:15 | 110 | 51 826 432 32,4 % | 160 000 000 | 414,549583 | 8,482784 | 13,00184085 |
