Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-07-23 00:01:57 | 142 | 43 051 218 26,91 % | 160 000 000 | 505,665811 | 10,774939 | 10,99458927 | ||
2026-07-23 00:01:55 | 189 | 64 049 487 40,04 % | 160 000 000 | 399,880726 | 9,670603 | 15,94155157 | ||
2026-07-23 00:01:54 | 89 | 29 416 642 18,39 % | 160 000 000 | 457,197065 | 6,153296 | 7,2959055 | ||
2026-07-23 00:01:52 | 85 | 28 455 508 17,79 % | 160 000 000 | 451,466479 | 5,809595 | 7,03711267 | ||
2026-07-23 00:01:51 | 105 | 31 253 130 19,54 % | 160 000 000 | 497,881913 | 7,743339 | 7,81702916 | ||
2026-07-23 00:01:49 | 70 | 25 201 542 15,76 % | 160 000 000 | 756,559802 | 12,767993 | 6,29847968 | ||
2026-07-23 00:01:48 | 95 | 34 459 560 21,54 % | 160 000 000 | 454,434941 | 6,953161 | 8,70646699 | ||
2026-07-23 00:01:46 | 115 | 47 767 844 29,86 % | 160 000 000 | 460,922951 | 10,132297 | 11,88499827 | ||
2026-07-23 00:01:45 | 116 | 50 451 911 31,54 % | 160 000 000 | 478,728362 | 11,491228 | 12,66153265 | ||
2026-07-23 00:01:43 | 150 | 75 846 795 47,41 % | 160 000 000 | 450,182702 | 15,013729 | 19,13118553 | ||
2026-07-23 00:01:42 | 110 | 44 462 825 27,79 % | 160 000 000 | 419,443742 | 7,582035 | 11,06761812 | ||
2026-07-23 00:01:40 | 83 | 23 439 083 14,65 % | 160 000 000 | 449,122534 | 4,690468 | 5,83655194 | ||
2026-07-23 00:01:39 | 88 | 56 437 958 35,28 % | 160 000 000 | 439,732335 | 10,654227 | 14,16336787 | ||
2026-07-23 00:01:37 | 106 | 30 669 128 19,17 % | 160 000 000 | 446,01062 | 6,015469 | 7,66328714 | ||
2026-07-23 00:01:36 | 119 | 31 846 009 19,91 % | 160 000 000 | 434,879574 | 5,932264 | 7,91691387 | ||
2026-07-23 00:01:34 | 129 | 44 554 645 27,85 % | 160 000 000 | 433,23223 | 8,121019 | 11,18148839 | ||
2026-07-23 00:01:33 | 134 | 36 630 783 22,9 % | 160 000 000 | 437,967225 | 6,925154 | 9,11792802 | ||
2026-07-23 00:01:31 | 140 | 45 096 019 28,19 % | 160 000 000 | 429,027912 | 8,016645 | 11,33080521 | ||
2026-07-23 00:01:30 | 122 | 38 902 225 24,32 % | 160 000 000 | 490,129192 | 9,386481 | 9,68063413 | ||
2026-07-23 00:01:28 | 107 | 29 358 845 18,35 % | 160 000 000 | 445,570876 | 5,690424 | 7,39102171 |
