Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.08.2026, 13:42:55 | 2 | 1.014 | 322.469 0,01 % | 101,68276 | ||
06.08.2026, 13:42:53 | 2 | 1.014 | 322.457 0,01 % | 101,68276 | ||
06.08.2026, 13:42:52 | 2 | 1.014 | 320.193 0,01 % | 101,68276 | ||
06.08.2026, 13:42:50 | 2 | 1.014 | 322.329 0,01 % | 101,68276 | ||
06.08.2026, 13:42:49 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
06.08.2026, 13:42:49 | 2 | 1.014 | 322.522 0,01 % | 101,68276 | ||
06.08.2026, 13:42:47 | 2 | 1.014 | 324.607 0,01 % | 101,68276 | ||
06.08.2026, 13:42:46 | 2 | 1.014 | 320.309 0,01 % | 101,68276 | ||
06.08.2026, 13:42:44 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
06.08.2026, 13:42:44 | 2 | 1.014 | 322.662 0,01 % | 101,68276 | ||
06.08.2026, 13:42:43 | 2 | 1.014 | 324.745 0,01 % | 101,68276 | ||
06.08.2026, 13:42:41 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
06.08.2026, 13:42:41 | 2 | 1.014 | 324.851 0,01 % | 101,68276 | ||
06.08.2026, 13:42:40 | 2 | 1.014 | 320.297 0,01 % | 101,68276 | ||
06.08.2026, 13:42:39 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
06.08.2026, 13:42:38 | 2 | 854 | 21.516 0,01 % | 101,68276 | ||
06.08.2026, 13:42:38 | 2 | 1.014 | 320.321 0,01 % | 101,68276 | ||
06.08.2026, 13:42:37 | 2 | 1.014 | 322.341 0,01 % | 101,68276 | ||
06.08.2026, 13:42:35 | 2 | 1.014 | 322.597 0,01 % | 101,68276 | ||
06.08.2026, 13:42:34 | 2 | 975 | 42.188 0,01 % | 101,68276 |
