Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.08.2026, 07:14:38 | 2 | 1.014 | 320.449 0,01 % | 101,68276 | ||
07.08.2026, 07:14:37 | 2 | 1.014 | 322.457 0,01 % | 101,68276 | ||
07.08.2026, 07:14:35 | 2 | 1.014 | 322.597 0,01 % | 101,68276 | ||
07.08.2026, 07:14:34 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
07.08.2026, 07:14:32 | 2 | 1.014 | 322.457 0,01 % | 101,68276 | ||
07.08.2026, 07:14:31 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
07.08.2026, 07:14:29 | 2 | 2.068 | 56.211 0,01 % | 101,68276 | ||
07.08.2026, 07:14:29 | 2 | 1.014 | 322.457 0,01 % | 101,68276 | ||
07.08.2026, 07:14:28 | 2 | 1.014 | 324.530 0,01 % | 101,68276 | ||
07.08.2026, 07:14:26 | 2 | 1.014 | 322.457 0,01 % | 101,68276 | ||
07.08.2026, 07:14:25 | 2 | 1.014 | 320.437 0,01 % | 101,68276 | ||
07.08.2026, 07:14:24 | 2 | 2.135 | 247.017 0,01 % | 101,68276 | ||
07.08.2026, 07:14:23 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
07.08.2026, 07:14:22 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
07.08.2026, 07:14:22 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
07.08.2026, 07:14:20 | 2 | 1.014 | 322.469 0,01 % | 101,68276 | ||
07.08.2026, 07:14:19 | 2 | 1.014 | 322.522 0,01 % | 101,68276 | ||
07.08.2026, 07:14:17 | 2 | 1.014 | 322.469 0,01 % | 101,68276 | ||
07.08.2026, 07:14:17 | 2 | 854 | 2.547.824 0,01 % | 101,68276 | ||
07.08.2026, 07:14:17 | 2 | 916 | 520.447 0,01 % | 101,68276 |
