Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.08.2026, 06:47:16 | 2 | 2.007 | 254.365 0,01 % | 101,68276 | ||
07.08.2026, 06:47:16 | 2 | 1.014 | 322.394 0,01 % | 101,68276 | ||
07.08.2026, 06:47:14 | 2 | 1.014 | 322.469 0,01 % | 101,68276 | ||
07.08.2026, 06:47:13 | 2 | 1.014 | 322.341 0,01 % | 101,68276 | ||
07.08.2026, 06:47:12 | 2 | 916 | 269.897 0,01 % | 101,68276 | ||
07.08.2026, 06:47:11 | 2 | 1.059 | 1.891.593 0,01 % | 101,68276 | ||
07.08.2026, 06:47:11 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
07.08.2026, 06:47:10 | 2 | 1.014 | 322.394 0,01 % | 101,68276 | ||
07.08.2026, 06:47:08 | 2 | 1.014 | 324.617 0,01 % | 101,68276 | ||
07.08.2026, 06:47:07 | 2 | 854 | 2.343.338 0,01 % | 101,68276 | ||
07.08.2026, 06:47:07 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
07.08.2026, 06:47:06 | 2 | 916 | 188.628 0,01 % | 101,68276 | ||
07.08.2026, 06:47:06 | 2 | 1.091 | 296.750 0,01 % | 101,68276 | ||
07.08.2026, 06:47:05 | 2 | 916 | 520.447 0,01 % | 101,68276 | ||
07.08.2026, 06:47:05 | 2 | 1.048 | 679.667 0,01 % | 101,68276 | ||
07.08.2026, 06:47:05 | 2 | 1.014 | 322.534 0,01 % | 101,68276 | ||
07.08.2026, 06:47:04 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
07.08.2026, 06:47:02 | 2 | 1.014 | 324.682 0,01 % | 101,68276 | ||
07.08.2026, 06:47:01 | 2 | 1.014 | 322.341 0,01 % | 101,68276 | ||
07.08.2026, 06:46:59 | 2 | 1.014 | 320.181 0,01 % | 101,68276 |
