Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.07.2026, 18:47:57 | 40 | 9 322 790 23,31% | 40 000 000 | |
29.07.2026, 18:47:55 | 36 | 7 713 048 19,29% | 40 000 000 | |
29.07.2026, 18:47:53 | 44 | 10 657 993 26,65% | 40 000 000 | |
29.07.2026, 18:47:51 | 41 | 12 566 300 31,42% | 40 000 000 | |
29.07.2026, 18:47:49 | 36 | 8 102 247 20,26% | 40 000 000 | |
29.07.2026, 18:47:47 | 37 | 10 128 191 25,33% | 40 000 000 | |
29.07.2026, 18:47:45 | 37 | 8 498 342 21,25% | 40 000 000 | |
29.07.2026, 18:47:43 | 37 | 10 202 724 25,51% | 40 000 000 | |
29.07.2026, 18:47:41 | 48 | 25 305 154 63,27% | 40 000 000 | |
29.07.2026, 18:47:39 | 40 | 9 353 222 23,39% | 40 000 000 | |
29.07.2026, 18:47:37 | 41 | 14 098 162 35,25% | 40 000 000 | |
29.07.2026, 18:47:35 | 40 | 7 956 943 19,9% | 40 000 000 | |
29.07.2026, 18:47:33 | 35 | 7 772 175 19,44% | 40 000 000 | |
29.07.2026, 18:47:31 | 38 | 10 168 616 25,43% | 40 000 000 | |
29.07.2026, 18:47:29 | 50 | 12 502 165 31,26% | 40 000 000 | |
29.07.2026, 18:47:27 | 33 | 7 286 788 18,22% | 40 000 000 | |
29.07.2026, 18:47:25 | 43 | 12 392 624 30,99% | 40 000 000 | |
29.07.2026, 18:47:23 | 37 | 7 906 032 19,77% | 40 000 000 | |
29.07.2026, 18:47:21 | 39 | 10 586 029 26,47% | 40 000 000 | |
29.07.2026, 18:47:19 | 45 | 13 810 201 34,53% | 40 000 000 |
