Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.07.2026, 19:17:17 | 35 | 8 443 212 21,11% | 40 000 000 | |
29.07.2026, 19:17:15 | 53 | 10 889 639 27,23% | 40 000 000 | |
29.07.2026, 19:17:13 | 41 | 12 088 309 30,23% | 40 000 000 | |
29.07.2026, 19:17:11 | 42 | 14 159 829 35,4% | 40 000 000 | |
29.07.2026, 19:17:09 | 39 | 10 316 403 25,8% | 40 000 000 | |
29.07.2026, 19:17:07 | 46 | 14 128 767 35,33% | 40 000 000 | |
29.07.2026, 19:17:05 | 45 | 24 455 097 61,14% | 40 000 000 | |
29.07.2026, 19:17:03 | 49 | 12 368 546 30,93% | 40 000 000 | |
29.07.2026, 19:17:01 | 95 | 28 055 163 70,14% | 40 000 000 | |
29.07.2026, 19:16:59 | 36 | 10 684 626 26,72% | 40 000 000 | |
29.07.2026, 19:16:57 | 40 | 10 650 255 26,63% | 40 000 000 | |
29.07.2026, 19:16:55 | 39 | 8 661 548 21,66% | 40 000 000 | |
29.07.2026, 19:16:53 | 37 | 8 652 895 21,64% | 40 000 000 | |
29.07.2026, 19:16:51 | 40 | 10 816 232 27,05% | 40 000 000 | |
29.07.2026, 19:16:49 | 42 | 14 641 614 36,61% | 40 000 000 | |
29.07.2026, 19:16:47 | 42 | 11 449 267 28,63% | 40 000 000 | |
29.07.2026, 19:16:45 | 45 | 8 155 676 20,39% | 40 000 000 | |
29.07.2026, 19:16:43 | 49 | 21 448 764 53,63% | 40 000 000 | |
29.07.2026, 19:16:41 | 45 | 8 900 199 22,26% | 40 000 000 | |
29.07.2026, 19:16:39 | 49 | 11 382 943 28,46% | 40 000 000 |
