Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.07.2026, 18:35:01 | 20 | 7 011 545 17,53% | 40 000 000 | |
29.07.2026, 18:34:59 | 23 | 7 936 443 19,85% | 40 000 000 | |
29.07.2026, 18:34:57 | 23 | 9 121 212 22,81% | 40 000 000 | |
29.07.2026, 18:34:55 | 22 | 8 792 504 21,99% | 40 000 000 | |
29.07.2026, 18:34:53 | 19 | 7 099 177 17,75% | 40 000 000 | |
29.07.2026, 18:34:51 | 28 | 11 962 429 29,91% | 40 000 000 | |
29.07.2026, 18:34:49 | 21 | 7 553 991 18,89% | 40 000 000 | |
29.07.2026, 18:34:47 | 22 | 10 135 490 25,34% | 40 000 000 | |
29.07.2026, 18:34:45 | 22 | 9 383 018 23,46% | 40 000 000 | |
29.07.2026, 18:34:43 | 25 | 9 650 133 24,13% | 40 000 000 | |
29.07.2026, 18:34:41 | 24 | 7 620 957 19,06% | 40 000 000 | |
29.07.2026, 18:34:39 | 21 | 7 802 405 19,51% | 40 000 000 | |
29.07.2026, 18:34:37 | 20 | 7 213 441 18,04% | 40 000 000 | |
29.07.2026, 18:34:35 | 24 | 9 254 745 23,14% | 40 000 000 | |
29.07.2026, 18:34:33 | 26 | 10 675 906 26,69% | 40 000 000 | |
29.07.2026, 18:34:31 | 19 | 9 102 610 22,76% | 40 000 000 | |
29.07.2026, 18:34:29 | 22 | 8 405 362 21,02% | 40 000 000 | |
29.07.2026, 18:34:27 | 28 | 10 269 460 25,68% | 40 000 000 | |
29.07.2026, 18:34:25 | 22 | 8 120 459 20,31% | 40 000 000 | |
29.07.2026, 18:34:23 | 25 | 21 439 203 53,6% | 40 000 000 |
