Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/23/2026, 00:01:10 | 136 | 56,511,965 35.32% | 160,000,000 | 438.901062 | 10.615079 | 14.18808173 | ||
07/23/2026, 00:01:07 | 126 | 44,552,804 27.85% | 160,000,000 | 480.500158 | 10.197276 | 11.21035303 | ||
07/23/2026, 00:01:04 | 130 | 43,624,475 27.27% | 160,000,000 | 486.083331 | 10.2665 | 10.93862931 | ||
07/23/2026, 00:01:03 | 117 | 40,851,898 25.54% | 160,000,000 | 477.134845 | 9.359609 | 10.13225495 | ||
07/23/2026, 00:01:01 | 106 | 40,063,590 25.04% | 160,000,000 | 543.279956 | 11.728276 | 10.03746932 | ||
07/23/2026, 00:01:00 | 132 | 64,880,356 40.56% | 160,000,000 | 916.500802 | 43.100313 | 16.36258442 | ||
07/23/2026, 00:00:58 | 136 | 46,871,745 29.3% | 160,000,000 | 653.499218 | 18.983204 | 11.64744393 | ||
07/23/2026, 00:00:57 | 132 | 44,989,011 28.12% | 160,000,000 | 472.58112 | 9.975865 | 11.28509212 | ||
07/23/2026, 00:00:55 | 96 | 34,452,032 21.54% | 160,000,000 | 479.725856 | 7.943954 | 8.58357619 | ||
07/23/2026, 00:00:54 | 119 | 35,982,802 22.49% | 160,000,000 | 481.861605 | 8.443166 | 8.89556398 | ||
07/23/2026, 00:00:52 | 92 | 28,840,531 18.03% | 160,000,000 | 478.243727 | 6.579242 | 7.21356049 | ||
07/23/2026, 00:00:51 | 98 | 35,933,403 22.46% | 160,000,000 | 460.351648 | 7.623667 | 8.91833369 | ||
07/23/2026, 00:00:49 | 128 | 47,162,572 29.48% | 160,000,000 | 3,281.13452 | 142.934589 | 11.8121538 | ||
07/23/2026, 00:00:48 | 142 | 51,061,595 31.92% | 160,000,000 | 462.245007 | 10.704624 | 12.89834253 | ||
07/23/2026, 00:00:46 | 112 | 46,487,880 29.06% | 160,000,000 | 447.101404 | 8.933475 | 11.85132112 | ||
07/23/2026, 00:00:45 | 123 | 109,063,899 68.17% | 160,000,000 | 483.873804 | 24.957721 | 27.81544248 | ||
07/23/2026, 00:00:43 | 133 | 142,957,850 89.35% | 160,000,000 | 432.571812 | 25.536635 | 36.30290067 | ||
07/23/2026, 00:00:42 | 142 | 111,274,127 69.55% | 160,000,000 | 433.631343 | 19.991992 | 28.25995698 | ||
07/23/2026, 00:00:40 | 115 | 53,337,573 33.34% | 160,000,000 | 436.722457 | 10.001611 | 13.2921048 | ||
07/23/2026, 00:00:39 | 131 | 47,035,183 29.4% | 160,000,000 | 471.045652 | 10.327008 | 11.82870975 |
