Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/07/2026, 19.11.20 | 2 | 1.014 | 320.193 0,01% | 101,68276 | ||
31/07/2026, 19.11.19 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
31/07/2026, 19.11.17 | 2 | 1.014 | 320.309 0,01% | 101,68276 | ||
31/07/2026, 19.11.16 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
31/07/2026, 19.11.15 | 2 | 883 | 24.829 0,01% | 101,68276 | ||
31/07/2026, 19.11.14 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
31/07/2026, 19.11.14 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
31/07/2026, 19.11.13 | 2 | 855 | 4.253.935 0,01% | 101,68276 | ||
31/07/2026, 19.11.13 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
31/07/2026, 19.11.13 | 2 | 1.014 | 324.554 0,01% | 101,68276 | ||
31/07/2026, 19.11.11 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
31/07/2026, 19.11.10 | 2 | 1.014 | 322.406 0,01% | 101,68276 | ||
31/07/2026, 19.11.09 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
31/07/2026, 19.11.08 | 2 | 1.014 | 320.193 0,01% | 101,68276 | ||
31/07/2026, 19.11.08 | 2 | 916 | 1.786.455 0,01% | 101,68276 | ||
31/07/2026, 19.11.07 | 2 | 1.060 | 702.777 0,01% | 101,68276 | ||
31/07/2026, 19.11.07 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
31/07/2026, 19.11.05 | 2 | 1.014 | 324.747 0,01% | 101,68276 | ||
31/07/2026, 19.11.04 | 2 | 1.014 | 324.745 0,01% | 101,68276 | ||
31/07/2026, 19.11.03 | 2 | 975 | 42.176 0,01% | 101,68276 |
