Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/08/2026, 13.23.32 | 2 | 878 | 72.262 0,01% | 101,68276 | ||
02/08/2026, 13.23.32 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/08/2026, 13.23.31 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
02/08/2026, 13.23.30 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
02/08/2026, 13.23.29 | 2 | 1.014 | 324.810 0,01% | 101,68276 | ||
02/08/2026, 13.23.28 | 2 | 1.014 | 320.309 0,01% | 101,68276 | ||
02/08/2026, 13.23.26 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
02/08/2026, 13.23.25 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
02/08/2026, 13.23.23 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
02/08/2026, 13.23.23 | 2 | 916 | 387.168 0,01% | 101,68276 | ||
02/08/2026, 13.23.23 | 2 | 883 | 534.673 0,01% | 101,68276 | ||
02/08/2026, 13.23.22 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
02/08/2026, 13.23.22 | 2 | 910 | 487.134 0,01% | 101,68276 | ||
02/08/2026, 13.23.21 | 2 | 975 | 59.288 0,01% | 101,68276 | ||
02/08/2026, 13.23.21 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
02/08/2026, 13.23.19 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
02/08/2026, 13.23.18 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
02/08/2026, 13.23.17 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
02/08/2026, 13.23.17 | 2 | 975 | 59.288 0,01% | 101,68276 | ||
02/08/2026, 13.23.16 | 2 | 910 | 484.724 0,01% | 101,68276 |
