Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/07/2026, 16.34.44 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
31/07/2026, 16.34.44 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
31/07/2026, 16.34.44 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
31/07/2026, 16.34.43 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
31/07/2026, 16.34.41 | 2 | 1.014 | 322.341 0,01% | 101,68276 | ||
31/07/2026, 16.34.40 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
31/07/2026, 16.34.38 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
31/07/2026, 16.34.38 | 2 | 916 | 273.474 0,01% | 101,68276 | ||
31/07/2026, 16.34.38 | 2 | 1.014 | 322.394 0,01% | 101,68276 | ||
31/07/2026, 16.34.38 | 2 | 1.316 | 746.128 0,01% | 101,68276 | ||
31/07/2026, 16.34.37 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
31/07/2026, 16.34.37 | 2 | 1.014 | 322.457 0,01% | 101,68276 | ||
31/07/2026, 16.34.36 | 2 | 854 | 21.516 0,01% | 101,68276 | ||
31/07/2026, 16.34.35 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
31/07/2026, 16.34.34 | 2 | 1.014 | 324.605 0,01% | 101,68276 | ||
31/07/2026, 16.34.32 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
31/07/2026, 16.34.31 | 2 | 1.014 | 322.457 0,01% | 101,68276 | ||
31/07/2026, 16.34.30 | 2 | 1.142 | 84.971 0,01% | 101,68276 | ||
31/07/2026, 16.34.29 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
31/07/2026, 16.34.28 | 2 | 1.014 | 320.193 0,01% | 101,68276 |
