Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/08/2026, 06.55.08 | 2 | 1.014 | 322.406 0,01% | 101,68276 | ||
04/08/2026, 06.55.08 | 2 | 882 | 49.329 0,01% | 101,68276 | ||
04/08/2026, 06.55.07 | 2 | 882 | 49.329 0,01% | 101,68276 | ||
04/08/2026, 06.55.07 | 2 | 1.014 | 320.193 0,01% | 101,68276 | ||
04/08/2026, 06.55.06 | 2 | 916 | 139.088 0,01% | 101,68276 | ||
04/08/2026, 06.55.05 | 2 | 863 | 219.678 0,01% | 101,68276 | ||
04/08/2026, 06.55.05 | 2 | 1.014 | 320.309 0,01% | 101,68276 | ||
04/08/2026, 06.55.04 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
04/08/2026, 06.55.02 | 2 | 1.014 | 324.617 0,01% | 101,68276 | ||
04/08/2026, 06.55.01 | 2 | 1.014 | 324.670 0,01% | 101,68276 | ||
04/08/2026, 06.54.59 | 2 | 1.014 | 324.554 0,01% | 101,68276 | ||
04/08/2026, 06.54.58 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
04/08/2026, 06.54.58 | 2 | 916 | 136.277 0,01% | 101,68276 | ||
04/08/2026, 06.54.58 | 2 | 863 | 219.678 0,01% | 101,68276 | ||
04/08/2026, 06.54.56 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
04/08/2026, 06.54.55 | 2 | 1.014 | 324.542 0,01% | 101,68276 | ||
04/08/2026, 06.54.53 | 2 | 1.014 | 322.406 0,01% | 101,68276 | ||
04/08/2026, 06.54.52 | 2 | 916 | 133.457 0,01% | 101,68276 | ||
04/08/2026, 06.54.52 | 2 | 863 | 222.478 0,01% | 101,68276 | ||
04/08/2026, 06.54.52 | 2 | 1.014 | 320.449 0,01% | 101,68276 |
