Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/08/2026, 12.46.36 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
04/08/2026, 12.46.35 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
04/08/2026, 12.46.35 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04/08/2026, 12.46.34 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
04/08/2026, 12.46.33 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
04/08/2026, 12.46.32 | 2 | 1.014 | 324.682 0,01% | 101,68276 | ||
04/08/2026, 12.46.31 | 2 | 850 | 242.699 0,01% | 101,68276 | ||
04/08/2026, 12.46.31 | 2 | 1.014 | 322.457 0,01% | 101,68276 | ||
04/08/2026, 12.46.29 | 2 | 1.014 | 320.437 0,01% | 101,68276 | ||
04/08/2026, 12.46.29 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
04/08/2026, 12.46.29 | 2 | 916 | 204.337 0,01% | 101,68276 | ||
04/08/2026, 12.46.28 | 2 | 886 | 231.111 0,01% | 101,68276 | ||
04/08/2026, 12.46.28 | 2 | 1.014 | 320.181 0,01% | 101,68276 | ||
04/08/2026, 12.46.27 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
04/08/2026, 12.46.26 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
04/08/2026, 12.46.25 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
04/08/2026, 12.46.24 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
04/08/2026, 12.46.24 | 2 | 916 | 291.340 0,01% | 101,68276 | ||
04/08/2026, 12.46.23 | 2 | 854 | 867.862 0,01% | 101,68276 | ||
04/08/2026, 12.46.23 | 2 | 883 | 432.402 0,01% | 101,68276 |
