Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026 klo 06.32.09 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000231 | ||
15.07.2026 klo 06.31.34 | 1 | 62 086 0,32 % | 20 000 000 | 0,00000267 | ||
15.07.2026 klo 06.30.54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000134 | ||
15.07.2026 klo 06.30.45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000124 | ||
15.07.2026 klo 06.30.44 | 1 | 123 101 0,62 % | 20 000 000 | 0,00000175 | ||
15.07.2026 klo 06.30.36 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000116 | ||
15.07.2026 klo 06.30.33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000103 | ||
15.07.2026 klo 06.30.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000475 | ||
15.07.2026 klo 06.30.04 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000358 | ||
15.07.2026 klo 06.29.56 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000011 | ||
15.07.2026 klo 06.29.34 | 1 | 119 168 0,6 % | 20 000 000 | 0,00012386 | ||
15.07.2026 klo 06.29.22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000103 | ||
15.07.2026 klo 06.29.02 | 1 | 119 204 0,6 % | 20 000 000 | 0,00000438 | ||
15.07.2026 klo 06.28.04 | 1 | 140 501 0,71 % | 20 000 000 | 0,00000169 | ||
15.07.2026 klo 06.27.43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
15.07.2026 klo 06.27.42 | 8 | 303 828 1,52 % | 20 000 000 | 0,00000826 | ||
15.07.2026 klo 06.26.14 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000103 | ||
15.07.2026 klo 06.25.54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000101 | ||
15.07.2026 klo 06.25.35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
15.07.2026 klo 06.25.34 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000378 |
