Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026 klo 16.02.11 | 4 | 151 908 0,76 % | 20 000 000 | 0,00000582 | ||
16.07.2026 klo 16.02.05 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000148 | ||
16.07.2026 klo 16.02.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000103 | ||
16.07.2026 klo 16.01.59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000165 | ||
16.07.2026 klo 16.01.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000111 | ||
16.07.2026 klo 16.01.53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000148 | ||
16.07.2026 klo 16.01.51 | 1 | 208 420 1,05 % | 20 000 000 | 0,00000606 | ||
16.07.2026 klo 16.01.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.42 | 1 | 370 958 1,86 % | 20 000 000 | 0,00001579 | ||
16.07.2026 klo 16.01.38 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.19 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 | ||
16.07.2026 klo 16.01.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,000001 |
