Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.07.2026 klo 20.51.53 | 1 | 317 569 1,59 % | 20 000 000 | 0,00000167 | ||
15.07.2026 klo 20.51.53 | 2 | 431 806 2,16 % | 20 000 000 | 0,00000453 | ||
15.07.2026 klo 20.51.52 | 1 | 428 837 2,15 % | 20 000 000 | 0,00000178 | ||
15.07.2026 klo 20.51.52 | 1 | 272 341 1,37 % | 20 000 000 | 0,00000215 | ||
15.07.2026 klo 20.51.51 | 1 | 150 588 0,76 % | 20 000 000 | 0,00000293 | ||
15.07.2026 klo 20.51.50 | 1 | 434 513 2,18 % | 20 000 000 | 0,0000022 | ||
15.07.2026 klo 20.51.48 | 1 | 344 321 1,73 % | 20 000 000 | 0,00000198 | ||
15.07.2026 klo 20.51.46 | 1 | 469 376 2,35 % | 20 000 000 | 0,00000073 | ||
15.07.2026 klo 20.51.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
15.07.2026 klo 20.51.43 | 1 | 123 673 0,62 % | 20 000 000 | 0,00000127 | ||
15.07.2026 klo 20.51.42 | 1 | 413 512 2,07 % | 20 000 000 | 0,00000074 | ||
15.07.2026 klo 20.51.42 | 1 | 414 157 2,08 % | 20 000 000 | 0,00000219 | ||
15.07.2026 klo 20.51.41 | 2 | 817 046 4,09 % | 20 000 000 | 0,00000358 | ||
15.07.2026 klo 20.51.41 | 1 | 383 924 1,92 % | 20 000 000 | 0,00000134 | ||
15.07.2026 klo 20.51.40 | 1 | 481 845 2,41 % | 20 000 000 | 0,00000178 | ||
15.07.2026 klo 20.51.40 | 1 | 353 468 1,77 % | 20 000 000 | 0,00000161 | ||
15.07.2026 klo 20.51.39 | 1 | 346 235 1,74 % | 20 000 000 | 0,00000167 | ||
15.07.2026 klo 20.51.39 | 1 | 231 521 1,16 % | 20 000 000 | 0,00000132 | ||
15.07.2026 klo 20.51.38 | 2 | 535 827 2,68 % | 20 000 000 | 0,0000027 | ||
15.07.2026 klo 20.51.38 | 2 | 538 058 2,7 % | 20 000 000 | 0,00000469 |
