Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026 klo 13.57.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000051 | ||
16.07.2026 klo 13.56.53 | 1 | 39 524 0,2 % | 20 000 000 | 0,0000005 | ||
16.07.2026 klo 13.56.52 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000097 | ||
16.07.2026 klo 13.56.52 | 3 | 113 907 0,57 % | 20 000 000 | 0,00000145 | ||
16.07.2026 klo 13.56.44 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000049 | ||
16.07.2026 klo 13.56.24 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000048 | ||
16.07.2026 klo 13.56.04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000045 | ||
16.07.2026 klo 13.55.47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000041 | ||
16.07.2026 klo 13.55.45 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000036 | ||
16.07.2026 klo 13.55.44 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000036 | ||
16.07.2026 klo 13.55.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000044 | ||
16.07.2026 klo 13.55.33 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000136 | ||
16.07.2026 klo 13.55.24 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000179 | ||
16.07.2026 klo 13.55.04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000048 | ||
16.07.2026 klo 13.54.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000005 | ||
16.07.2026 klo 13.54.24 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000054 | ||
16.07.2026 klo 13.54.14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
16.07.2026 klo 13.53.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000006 | ||
16.07.2026 klo 13.53.43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000057 | ||
16.07.2026 klo 13.53.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000039 |
