Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.08.2026 klo 04.30.49 | 40 | 14 462 396 36,16 % | 40 000 000 | |
12.08.2026 klo 04.30.47 | 38 | 15 112 603 37,79 % | 40 000 000 | |
12.08.2026 klo 04.30.45 | 35 | 12 123 459 30,31 % | 40 000 000 | |
12.08.2026 klo 04.30.43 | 32 | 11 112 848 27,79 % | 40 000 000 | |
12.08.2026 klo 04.30.41 | 34 | 11 372 392 28,44 % | 40 000 000 | |
12.08.2026 klo 04.30.39 | 44 | 18 651 282 46,63 % | 40 000 000 | |
12.08.2026 klo 04.30.37 | 46 | 13 771 555 34,43 % | 40 000 000 | |
12.08.2026 klo 04.30.35 | 39 | 13 953 004 34,89 % | 40 000 000 | |
12.08.2026 klo 04.30.33 | 36 | 14 820 689 37,06 % | 40 000 000 | |
12.08.2026 klo 04.30.31 | 38 | 14 129 275 35,33 % | 40 000 000 | |
12.08.2026 klo 04.30.29 | 39 | 13 336 947 33,35 % | 40 000 000 | |
12.08.2026 klo 04.30.27 | 39 | 15 715 443 39,29 % | 40 000 000 | |
12.08.2026 klo 04.30.25 | 36 | 13 068 754 32,68 % | 40 000 000 | |
12.08.2026 klo 04.30.23 | 37 | 12 842 980 32,11 % | 40 000 000 | |
12.08.2026 klo 04.30.21 | 37 | 13 882 746 34,71 % | 40 000 000 | |
12.08.2026 klo 04.30.19 | 39 | 16 131 211 40,33 % | 40 000 000 | |
12.08.2026 klo 04.30.17 | 35 | 11 268 169 28,18 % | 40 000 000 | |
12.08.2026 klo 04.30.15 | 44 | 19 407 803 48,52 % | 40 000 000 | |
12.08.2026 klo 04.30.13 | 46 | 12 418 243 31,05 % | 40 000 000 | |
12.08.2026 klo 04.30.11 | 37 | 12 789 870 31,98 % | 40 000 000 |
