Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.08.2026 klo 06.54.49 | 39 | 10 198 685 25,5 % | 40 000 000 | |
08.08.2026 klo 06.54.47 | 38 | 9 518 122 23,8 % | 40 000 000 | |
08.08.2026 klo 06.54.45 | 39 | 9 513 046 23,79 % | 40 000 000 | |
08.08.2026 klo 06.54.43 | 44 | 12 371 920 30,93 % | 40 000 000 | |
08.08.2026 klo 06.54.41 | 38 | 9 681 022 24,21 % | 40 000 000 | |
08.08.2026 klo 06.54.39 | 36 | 9 611 327 24,03 % | 40 000 000 | |
08.08.2026 klo 06.54.37 | 37 | 12 106 531 30,27 % | 40 000 000 | |
08.08.2026 klo 06.54.35 | 37 | 11 263 065 28,16 % | 40 000 000 | |
08.08.2026 klo 06.54.33 | 39 | 9 894 068 24,74 % | 40 000 000 | |
08.08.2026 klo 06.54.31 | 40 | 10 968 503 27,43 % | 40 000 000 | |
08.08.2026 klo 06.54.29 | 38 | 9 270 746 23,18 % | 40 000 000 | |
08.08.2026 klo 06.54.27 | 38 | 11 721 159 29,31 % | 40 000 000 | |
08.08.2026 klo 06.54.25 | 50 | 15 523 471 38,81 % | 40 000 000 | |
08.08.2026 klo 06.54.23 | 37 | 10 165 667 25,42 % | 40 000 000 | |
08.08.2026 klo 06.54.21 | 37 | 9 699 588 24,25 % | 40 000 000 | |
08.08.2026 klo 06.54.19 | 39 | 11 263 583 28,16 % | 40 000 000 | |
08.08.2026 klo 06.54.17 | 37 | 10 263 931 25,66 % | 40 000 000 | |
08.08.2026 klo 06.54.15 | 37 | 9 138 900 22,85 % | 40 000 000 | |
08.08.2026 klo 06.54.13 | 47 | 11 798 221 29,5 % | 40 000 000 | |
08.08.2026 klo 06.54.11 | 43 | 12 241 218 30,61 % | 40 000 000 |
