Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.08.2026 klo 02.39.21 | 28 | 10 763 960 26,91 % | 40 000 000 | |
12.08.2026 klo 02.39.19 | 31 | 15 580 943 38,96 % | 40 000 000 | |
12.08.2026 klo 02.39.17 | 24 | 9 701 115 24,26 % | 40 000 000 | |
12.08.2026 klo 02.39.15 | 34 | 15 771 913 39,43 % | 40 000 000 | |
12.08.2026 klo 02.39.13 | 28 | 12 457 042 31,15 % | 40 000 000 | |
12.08.2026 klo 02.39.11 | 26 | 9 742 491 24,36 % | 40 000 000 | |
12.08.2026 klo 02.39.09 | 28 | 11 533 916 28,84 % | 40 000 000 | |
12.08.2026 klo 02.39.07 | 32 | 15 287 708 38,22 % | 40 000 000 | |
12.08.2026 klo 02.39.05 | 54 | 14 262 403 35,66 % | 40 000 000 | |
12.08.2026 klo 02.39.03 | 27 | 10 529 020 26,33 % | 40 000 000 | |
12.08.2026 klo 02.39.01 | 28 | 15 478 575 38,7 % | 40 000 000 | |
12.08.2026 klo 02.38.59 | 34 | 12 275 370 30,69 % | 40 000 000 | |
12.08.2026 klo 02.38.57 | 27 | 11 301 351 28,26 % | 40 000 000 | |
12.08.2026 klo 02.38.55 | 31 | 14 507 009 36,27 % | 40 000 000 | |
12.08.2026 klo 02.38.53 | 29 | 10 842 531 27,11 % | 40 000 000 | |
12.08.2026 klo 02.38.51 | 29 | 11 754 221 29,39 % | 40 000 000 | |
12.08.2026 klo 02.38.49 | 29 | 14 053 980 35,14 % | 40 000 000 | |
12.08.2026 klo 02.38.47 | 29 | 12 732 642 31,84 % | 40 000 000 | |
12.08.2026 klo 02.38.45 | 41 | 15 220 466 38,06 % | 40 000 000 | |
12.08.2026 klo 02.38.43 | 40 | 16 651 276 41,63 % | 40 000 000 |
