Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.07.2026, 18:15:21 | 33 | 10 691 322 26,73% | 40 000 000 | |
29.07.2026, 18:15:19 | 29 | 11 120 757 27,81% | 40 000 000 | |
29.07.2026, 18:15:17 | 35 | 10 778 719 26,95% | 40 000 000 | |
29.07.2026, 18:15:15 | 33 | 11 916 173 29,8% | 40 000 000 | |
29.07.2026, 18:15:13 | 36 | 12 334 576 30,84% | 40 000 000 | |
29.07.2026, 18:15:11 | 40 | 13 418 244 33,55% | 40 000 000 | |
29.07.2026, 18:15:09 | 46 | 9 928 679 24,83% | 40 000 000 | |
29.07.2026, 18:15:07 | 32 | 9 500 554 23,76% | 40 000 000 | |
29.07.2026, 18:15:05 | 30 | 8 422 002 21,06% | 40 000 000 | |
29.07.2026, 18:15:03 | 33 | 10 717 974 26,8% | 40 000 000 | |
29.07.2026, 18:15:01 | 33 | 10 928 011 27,33% | 40 000 000 | |
29.07.2026, 18:14:59 | 30 | 9 180 410 22,96% | 40 000 000 | |
29.07.2026, 18:14:57 | 34 | 8 771 174 21,93% | 40 000 000 | |
29.07.2026, 18:14:55 | 35 | 11 850 900 29,63% | 40 000 000 | |
29.07.2026, 18:14:53 | 30 | 9 573 770 23,94% | 40 000 000 | |
29.07.2026, 18:14:51 | 34 | 10 610 522 26,53% | 40 000 000 | |
29.07.2026, 18:14:49 | 30 | 9 008 288 22,53% | 40 000 000 | |
29.07.2026, 18:14:47 | 33 | 12 560 112 31,41% | 40 000 000 | |
29.07.2026, 18:14:45 | 35 | 19 430 237 48,58% | 40 000 000 | |
29.07.2026, 18:14:43 | 39 | 10 101 671 25,26% | 40 000 000 |
