Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
06. 08. 2026 09:01:51 | 8 | 11 172 | 60 000 000 | 1 561 009 2,61 % | 0,000129 | ||
06. 08. 2026 09:01:49 | 3 | 2 445 | 60 000 000 | 212 121 0,36 % | -0,000758 | ||
06. 08. 2026 09:01:47 | 4 | 2 914 | 60 000 000 | 557 517 0,93 % | -0,000413 | ||
06. 08. 2026 09:01:45 | 5 | 2 891 | 60 000 000 | 491 548 0,82 % | -0,000479 | ||
06. 08. 2026 09:01:43 | 4 | 2 150 | 60 000 000 | 233 533 0,39 % | -0,000737 | ||
06. 08. 2026 09:01:41 | 5 | 5 229 | 60 000 000 | 661 774 1,11 % | -0,000309 | ||
06. 08. 2026 09:01:39 | 7 | 6 099 | 60 000 000 | 7 299 376 12,17 % | 0,047536 | ||
06. 08. 2026 09:01:37 | 4 | 2 122 | 60 000 000 | 228 076 0,39 % | -0,000742 | ||
06. 08. 2026 09:01:35 | 5 | 2 910 | 60 000 000 | 643 297 1,08 % | -0,000327 | ||
06. 08. 2026 09:01:33 | 6 | 2 966 | 60 000 000 | 10 376 301 17,3 % | 0,009405 | ||
06. 08. 2026 09:01:31 | 3 | 2 598 | 60 000 000 | 397 163 0,67 % | -0,000573 | ||
06. 08. 2026 09:01:29 | 5 | 3 456 | 60 000 000 | 994 493 1,66 % | -0,00005 | ||
06. 08. 2026 09:01:27 | 6 | 8 967 | 60 000 000 | 1 201 140 2,01 % | -0,000037 | ||
06. 08. 2026 09:01:25 | 8 | 5 500 | 60 000 000 | 1 366 801 2,28 % | 0,001637 | ||
06. 08. 2026 09:01:23 | 5 | 7 106 | 60 000 000 | 955 229 1,6 % | -0,000015 | ||
06. 08. 2026 09:01:21 | 3 | 1 537 | 60 000 000 | 141 212 0,24 % | -0,000829 | ||
06. 08. 2026 09:01:19 | 7 | 4 876 | 60 000 000 | 707 137 1,18 % | -0,000239 | ||
06. 08. 2026 09:01:17 | 2 | 1 349 | 60 000 000 | 108 214 0,19 % | -0,000862 | ||
06. 08. 2026 09:01:15 | 4 | 3 470 | 60 000 000 | 338 853 0,57 % | -0,000866 | ||
06. 08. 2026 09:01:13 | 4 | 2 527 | 60 000 000 | 1 004 805 1,68 % | 0,000184 |
